
| Kuwait Athletics Federation Cup | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior / Season 2014 | ||||||||||||||||||||||||||||||||||
| Tuesday 18/3/2014 | Hammer Throw : 7.260 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Ali Mohammed Al-Zankawi | Al-Tadamon | 1037 | 74.40m |
| 2nd | Misheal Abdulrahman Al-Mayeef | Qadsia | 546 | 60.48m |
| 3rd | Mohammed Jasem Al-Jawhar | Kazma | 2032 | 59.26m |
| 4th | Ahmed Abdullah Al-Awadh | Kazma | 2002 | 57.40m |
| 5th | Abdulhameed Naser Dashti | Qadsia | 556 | 54.15m |
| 6th | Ali Bader Rshoud | Al-Salmiya | 1527 | 50.05m |
| 7th | Ali Naser Dashti | Fahaheel | 3631 | 49.55m |
| 8th | Ade Khaled Al-Adwani | Al-Sahel | 4526 | 49.15m |
| www.HAMMER-ALI.com | ||||
